VT-BN1
Combined High Frequency X-Ray Source.
- Modular Design
- Small Size, Light Weight
- Exposure Operation with Touch Screen Remote Control
Vídeo
Product Specification
| Product Name | Combined High Frequency X-Ray Source | ||
| Product Model | VT-BN1 | ||
| Application | Radiography | ||
| Type | X-ray Source | ||
| Working Frequency | 80kHz 200kHz | ||
| Input | Voltage Range | 110VAC±10% | 220VAC±10% |
| Frequency Range | 50/60Hz±1Hz | ||
| Output | Max Power | 5.6kW | |
| Nominal Power | 5.6kW | ||
| kV Range | 40 125kV | ||
| kV Ripple | ≤3%@100kV | ||
| kV Rising Time | ≤1ms @ 100kV (10% 90%) | ||
| Accuracy of Exposure kV | ±5% or ≤4kV | ||
| mA Range | 5 100mA | ||
| Accuracy of Exposure Tube Current | ±(5%+1mA) @ ≥10ms; ±20% @ <10ms | ||
| mAs Range Non-AEC | 0.1 ~ 320mAs | ||
| Accuracy of mAs | ±(5%+0.2mAs) @ >5ms; ±(10%+0.2mAs) @ ≤5ms | ||
| Exposure Time Range | 1ms 20000ms | 1ms 10000ms | |
| Accuracy of Exposure Time | ±(2%+0.2ms) @ >5ms; ±(5%+1ms) @ ≤5ms | ||
| Function | Auto-tube Calibration | Yes | |
| Technique Selection | 1. kV-mA-ms 2. kV-mAs | ||
| Service Software | Yes | ||
| Performance of Monoblock | Tube Model | KL10SB-0.6/1.8-125 | |
| Nominal Focal Spot Size | 0.6/1.8mm | ||
| MBK Heat Storage Capacity | 20kJ | ||
| Anode Disk Target Angle | 15° | ||
| Filament performance | Filament Frequency | 20kHz±2kHz | |
| Max Filament Current | 5A | ||
| Communication | RS232 | Yes | |
| Accessory | Hand Switch | Yes | |
| Environment Requirements | Grounding Resistance | 100mΩ | |
| Insulation Voltage | 2250VDC 10mA/1min | ||
| Earth Leakage Current | ≤1mA | ||
| Cooling System | Natural air cooling | ||
| Operating Temperature | 0℃ ~ 40℃ | ||
| Relative Humidity | 10% ~ 90%, Non-condensing | ||
| Atmospheric Pressure | 700hPa~1060hPa | ||
| Appearance | Size (W*D*H) | 383mm*240mm*215mm | |
| Weight | 15kg±0.5kg | ||
Produtos relacionados
Telefone/WhatsApp:
+86 13751032495
Email:
kobe@vetoo-med.com
Wechat:
kobe13751032495
Endereço:
Sala 801 e 901, Edifício 2, Zhenfa Yungu, 176-100 Jiangshi Road, Distrito de Guangming, Shenzhen, Guangdong, China
Vídeo
Siga-nos
Copyright © 2025 Shenzhen Vetoo Medical Technology Co., Ltd. Todos os direitos reservados.